| Features | Technical Specifications | Features | Technical Specifications |
|---|
Engine |
DIMENSIONS (mm) |
||
| Model: | TD 2650 F (II EG) | Wheel Base | 3030 |
| Type | 4-Cylinder, DI | Overall Length | 5032 |
| Emission Compliance | BS-III | Overall Width | 1660 |
| Displacement | 2596 cc | Overall Height | 2105 |
| Max.Torque | 158 Nm @ 2000-2200 rpm | Overhang front | 727 |
| Maximum Output | 61 HP @ 3200 rpm | Overhang Rear | 1275 |
| Ground Clearance | 235 | ||
| Kargo Hold (LxWxH) | 2442 x 1610 x 546 | ||
| Fuel Tank Capacity | 60 Litres | ||
BRAKES |
SUSPENSION |
||
| Service Brakes | Hydraulic - Dual Circuit (Vacuum Assisted) | Front: | Semi Elliptical Leaf Springs with Hydraulic telescopic shock absorbers and anti roll bar. |
| Front | Discbrake | Rear | Semi Elliptical leaf springs with hydraulic telescopic stock absorbers. |
| Rear | Discbrake | ||
| Parking brake | Mechanical on rear wheels | ||
STEERING |
AXLES |
||
| Type | Mechanical (Power Steering Optional) | Front | Dead Rigid |
| Turning Radius | 6.3 metres | Rear | Live Rigid |
WHEELS & TYRES |
Four & one spare |
SEATING CAPACITY |
|
| Size | 7.00 X 16 / 7.00 R 16 | SEATING CAPACITY | D + 2 |
TRANSMISSION |
WEIGHTS (kg.) |
||
| Type | Synchromesh | Max. Permissible FAW | 1075 |
| No of Gears | 5 Forward & 1 Reverse (5th gear - overdrive) | Max. Permissible RAW | 1775 |
| Max. Permissible GVW | 2850 | ||
| Kerb Weight | 1700 | ||




