| Common Specifications | Trax Gurkha 4WD | Trax Cruiser |
|---|
ENGINE | ||
| Model | TD 2650 FTI Turbo Charged Intercooled EGR & Oxycat |
TD-2650F (IIEG) |
| Type | Direct Injections | 4-Cylinder, DI |
| Emission | BS-III | BS-III |
| Displacement | 2596 cc | 2596 cc |
| Max. Output | 75 HP @ 3200 rpm | 61 HP @ 3200 rpm |
| Max. Torque | 195 Nm @ 1800-2000 rpm | 158Nm @ 2000-2200 rpm |
| Compression Ratio | 18:1 | 18:1 |
CLUTCH |
||
| Type | Single Plate, Dry Friction, Hydraulically Actuated |
- |
TRANSMISSION | ||
| Type | G1 18/5B - Overdrive | Synchromesh |
| No. of Gears | 5 forward, 1 reverse | 5 forward, 1 reverse (5th gear overdrive) |
| Transfer case | Single Lever Selective 4x4 With Ratio high 1:1 & low 1:2.045 With PTO as optional |
G 17 / 4 B, Synchromesh |
AXLES | ||
| Front | Axle ratio 4.9 with diff Lock ( Live Rigid ) |
Independent |
| Rear | Axle ratio 4.9 with diff Lock ( Live Rigid ) |
Live Rigid |
SUSPENSION | ||
| Front |
Independent with solid Torsion Bar hydraulic telescpic shock absorbers & Antirollbar |
Independent with solid Torsion Bar hydraulic telescpic shock absorbers & Antirollbar |
| Rear | Semi Elliptical Leaf Sping With Hydraulic Telescopic shock Absorber. |
Semi Elliptical Two Stage Leaf Sping With Hydraulic Telescopic shock Absorber. |
STEERING | ||
| Type | Power steering | Mechanical (Power steering - optional) |
| Turning Radius | 5.8 mtrs. | 6.3 mtrs |
BRAKES |
||
| Service Brakes | Hydraulic- Dual Circuit Vacuum Assisted |
Hydraulic- Dual Circuit Vacuum Assisted |
| Front | Disc Brakes | Disc Brakes |
| Rear | Drum-Duo Servo with LSV | Drum Brakes |
| Parking Brake | Mechanical on Rear Wheels | Mechanical on Rear Wheels |
WHEELS & TYRES | ||
| Size | 7.50 R16 Tyre With 505F x 16 Rim | 7.00 R15 / 215/ 75 R15 |
DIMENSIONS (mm) | ||
| Wheel Base | 2400 | 3050 |
| Overall Length | 3882 | 4832 |
| Overall Width | 1660 | 1660 |
| Overall Height | 2055 | 2055 |
| Front Overhang | 707 | 707 |
| Rear Overhang | 775 | 1075 |
| Ground Clearance | 235 | 210 |
| Fuel Tank Capacity | 63 Litres | 60 Litres |
WEIGHT (kg.) | ||
| Max. Permissible FAW | 1050 | 1090 |
| Max. Permissible RAW | 1460 | 1760 |
| Max. Permissible GVW | 2510 | 2850 |
SEATING CAPACITY |
6 + D | 9 + D & 13 + D |





