| Common Specifications | TRUMP 15 | TRUMP 40 |
|---|
ENGINE |
||
| Model | TD - 600, LIC, IDI | TD - 2000, F DI |
| Type | Single Cylinder, Water Cooled, IDI | Triple cylinder, water cooled DI |
| Emission | BS-III | BS-III |
| Displacement | 600 cc. | 1947 cc. |
| Max. Output | 10.3 kW / 14hp @ 3400 rpm | 39 hp (29.1 kW) @ 2600 rpm |
| Max. Torque | 37Nm. @2000 - 2200 rpm | 124Nm. @ 1400 - 1600 rpm |
TRANSMISSION |
||
| Type | Synchromesh | G 17 / 4 B, Synchromesh |
| No. of Gears | 4 forward, 1 reverse | 4 forward, 1 reverse |
AXLES |
||
| Front | Independent | Dead, Rigid |
| Rear | Independent | Live, Regid |
SUSPENSION |
||
| Front | Independent, Mcpherson type with hydraulic telescpic shock absorbers. | Semi elliptical leaf springs with hydraulic telescopic shock absorbers. |
| Rear | Independent, Torsion bar with trailing arm and shock absorbers. | Two stage, semi elliptical leaf springs with hydraulic telescopic shock absorbers. |
STEERING |
||
| Type | Mechanical | Mechanical |
| Turning Radius | 4.53 m. | 4.5 m. |
BRAKES |
||
| Service Brakes | Hydraulic, Dual Circuit with Auto wear adjuster | Hydraulic, with automatic wear adjuster |
| Front | Disc Brakes | Disc Brakes |
| Rear | Drum Brakes | Drum Brakes |
| Parking Brake | Mechanical on Rear Wheels | Mechanical on Rear Wheels |
WHEELS & TYRES |
||
| Size | 145/80 R 12”LT, 8 PRH | 165 / 80 R14 LT 8 PR |
DIMENSIONS (mm) |
||
| Wheel Base | 2040 | 2370 |
| Overall Length | 3800 | 4395 |
| Overall Width | 1580 | 1580 |
| Overall Height | 1940 | 2132 |
| Front Overhang | 960 | 1040 |
| Rear Overhang | 805 | 985 |
| Cargo Box (L*W*H) | 2227 x 1422 x 312 | 2442 x 1467 x 282 |
| Min. Ground Clearance (Unladen) | 185 | 162 |
| Fuel Tank Capacity | 18 Liters | 41 Liters |
WEIGHT (kg.) |
||
| Max. Permissible FAW | 660 | 1120 |
| Max. Permissible RAW | 1000 | 1330 |
| Kerb Weight | 870 | 1350 |
| Max. Permissible GVW | 1660 | 2450 |
| Rated Payload | 790 kg | 1100 kg |
SEATING CAPACITY |
D + 1 | D + 1 |





