Model Description | Ex-Showroom Price |
---|---|
TRAVELLER STANDARD 3050 MM WB | |
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 15,18,275 |
T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 19,04,687 |
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 9D ABS | ₹ 17,68,262 |
T1 MB SHELL 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,84,675 |
T1 MB 3050 FR FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 17,09,574 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 3350 MM WB | |
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 17,45,057 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 22,42,904 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 22,33,498 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 19,86,231 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 19,86,231 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 18,11,958 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 20,27,966 |
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 19,60,663 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 3700 MM WB | |
T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 20,11,680 |
T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 21,90,986 |
T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 25,40,818 |
T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 22,43,639 |
TRAVELLER STANDARD 3700 MM WB (CNG) | Ex-showroom Price |
T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 21,63,944 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 4020 MM WB | |
T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 20,90,016 |
T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 20,90,016 |
TRAVELLER STANDARD 4020 MM WB (CNG) | Ex-showroom Price |
T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HB ABS | ₹ 22,56,603 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 3350 MM WB | |
T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 19,92,858 |
T2 MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | ₹ 20,62,470 |
T2 MB 3350 FM2.6CR BSVI.2 PS 13D HB ABS | ₹ 18,41,044 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 4020 MM WB | |
T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 20,84,467 |
T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 23,21,930 |
T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 21,82,516 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 24,27,118 |
T2 MB SHELL 4020 FM2.6 CR BSVI.2 PS 15D ABS | ₹ 20,84,467 |
T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 22,39,538 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 25,04,472 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 SG | ₹ 25,04,472 |
TRAVELLER STANDARD 4020 MM WB (CNG) | Ex-showroom Price |
T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 23,07,191 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER DELIVERY VAN 3050 MM WB | |
T1 DV 3050 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 14,68,814 |
T1 DV SHELL 3050 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 14,54,661 |
T1 UV 3050 FM2.6CR BSVI.2 PS 5+D ABS AIR BL SLD | ₹ 15,15,456 |
T1 DV 3050 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 14,42,597 |
T1 DV 3050 FM 2.6CR BSVI.2 PS SLD LH AIR BLOWER | ₹ 14,31,306 |
T1 CASHVAN BODY SHELL 3050 BSVI.2 PS 4D ABS AIR BL | ₹ 14,25,509 |
T1 DV 3050 FM2.6TCIC BSVI.2 CNG PS ABS AIR BL | ₹ 16,42,950 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER DELIVERY VAN 3350 MM WB | |
T1 DV 3350 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 15,47,976 |
T1 DV 3350 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 15,79,174 |
T1 DV 3350 FM2.6CR BSVI.2 PS ABS SLD AIR BLOWER | ₹ 16,05,910 |
T1 DV 3350 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 15,74,711 |
T1 DV 3350 FM2.6CNG BSVI.2 PS ABS AIR BLOWER | ₹ 17,74,711 |
T1 UV 3350 FM2.6CR BSVI.2 PS 5+D ABS AIR BL SLD | ₹ 16,28,820 |
T1 DV SHELL 3350 BSVI.2 PS 6D ABS AIR BLOWER | ₹ 15,61,341 |
T1 DV SHELL 3350 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 15,60,556 |
T1 CASHVAN BODY SHELL 3350 BSVI.2 PS 6D ABS AIR BL | ₹ 15,32,239 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER DELIVERY VAN 3700 MM WB | |
T1 DV 3700 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 17,20,061 |
T1 DV SHELL 3700 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 16,99,617 |
T1 DV SHELL 3700 FM2.6CR BSVI.2 PS ABS 6D AIR BLOW | ₹ 17,00,996 |
T1 DV 3700 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 16,78,095 |
T1 DV 3700 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 16,78,095 |
TRAVELLER DELIVERY VAN 3700 MM WB (CNG) | Ex-showroom Price |
T1 DV 3700 FM2.6CNG BSVI.2 PS ABS AIR BLOWER | ₹ 19,33,855 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER DELIVERY VAN 4020 MM WB | |
T1 DV 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 17,54,711 |
T1 DV 4020 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 17,21,254 |
T1 DV 4020 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 17,54,127 |
T1 DV SHELL 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 17,34,268 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER DELIVERY VAN 4020 MM WB | |
T2 DV 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 18,73,919 |
T2 DV SHELL 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 18,42,234 |
Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.

Model Description | Ex-showroom Price |
---|---|
TRAVELLER AMBULANCE 3350 MM WB | |
T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS125 TYPE-B | ₹ 20,16,122 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYPE-B SAC WITH PARTITION | ₹ 21,27,950 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS AC ABS TYPE-C MG | ₹ 27,19,156 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-C | ₹ 27,19,156 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS AIS125 TYPE-C | ₹ 25,80,801 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-B | ₹ 21,57,830 |
T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 19,33,536 |
T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYPE-D | ₹ 31,32,346 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER AMBULANCE 3350 MM WB | |
T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYPE-B | ₹ 21,60,401 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 31+D | |
T2 SCB SHELL 4020 BSVI.2 PS 31D ESP FDSS VIN FAPS | ₹ 21,49,610 |
T2 SCB SHELL 4020 BSVI.2 AC PS ESP 25D FDSS FAPS(2X2) | ₹ 23,95,146 |
T2 SCB SHELL 4020 BSVI.2 AC PS ESP 31D FDSS FAPS(3X2) | ₹ 23,95,146 |
T2 SCB SHELL 4020 BSVI.2 25D ESP FDSS VNL FAPS | ₹ 21,49,610 |
T2 SCB SHELL 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 21,49,610 |
T2 SCB 4020 BSVI.2 PS 31D ESP FDSS VNL FAPS | ₹ 23,42,169 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 25+D | |
T2 SCB 4020 BSVI.2PS25DESP UPG FDSS FAPS | ₹ 23,48,741 |
T2 SCB4020BSVI.2 PS 25DESP FDSS VNL FAPS | ₹ 23,30,679 |
T2 SCB 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 23,42,170 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 14/17+D | |
T1 SCB 3350 CNG BSVI.2 PS14D ABS FDSS FAPS(2X1) | ₹ 20,05,850 |
T1 SCB 3350 CNG BSVI.2 PS 17D ABS FDSS FAPS(2X2) | ₹ 20,17,568 |
T1 SCB 3350 BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 18,19,671 |
T1 SCB 3700 FM2.6 BSVI.2 PS 17+D ABS FDSS VNL FAPS | ₹ 19,70,767 |
T1 SCB 3700 BSVI.2 AC PS 17+D ABS FDSS FAPS | ₹ 23,22,652 |
T1 SCB 3700 FM 2.6 CR BSVI.2 PS 17+D ABS FDSS FAPS | ₹ 19,88,443 |
T1 SCB 3700 CNG BSVI.2 PS 17D ABS FDSS VNL FAPS(2X1) | ₹ 21,61,641 |
T1 SCB 3700 CNG BSVI.2 PS 21D ABS FDSS VNL FAPS(2X2) | ₹ 21,73,359 |
T1 SCB 3050 HR BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 17,16,503 |
T1 SCB 3050 SHELL BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 16,83,401 |
T1 SCB 3050 HR BSVI.2 PS 16D ABS FDSS VNL FAPS | ₹ 17,16,503 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 20+D | |
T1 SCB 4020 FM2.6 BSVI.2 PS 20D ABS FDSS VNL FAPS | ₹ 21,42,180 |
T1 SCB 4020 FM2.6CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 23,24,667 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 21+D | |
T1 SCB 3700 FM2.6 BSVI.2 PS 21+D ABS FDSS VNL FAPS | ₹ 19,82,486 |
T1 SCB SHELL 3700 FM 2.6 BSVI.2 PS 21+D FDSS VNL FAPS | ₹ 19,53,853 |

Model Description | Ex-showroom Price |
---|---|
TRAX CRUISER | |
CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | ₹ 14,41,114 |
CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | ₹ 15,84,301 |
CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 14,31,361 |
CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 14,61,749 |
CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 14,57,157 |
CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | ₹ 16,82,764 |
CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | ₹ 18,14,132 |
CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 15,82,798 |
CRUISER (12+D)FM2.6 BSVI.2 PS, NON AC ABS MANUAL WINDOW | ₹ 14,51,443 |
CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 14,73,648 |

Model Description | Ex-showroom Price |
---|---|
TRAX TOOFAN | |
TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 14,47,708 |
TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 15,89,784 |
TOOFAN (11+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 14,37,955 |

Model Description | Ex-showroom Price |
---|---|
CITILINE | |
CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | ₹ 16,55,740 |

Model Description | Ex-showroom Price |
---|---|
TRAX CRUISER AMBULANCE | |
CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | ₹ 14,95,927 |
CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | ₹ 15,23,922 |
CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | ₹ 19,81,505 |
CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | ₹ 20,67,460 |

Model Description | Ex-showroom Price |
---|---|
TRAX DV | |
TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | ₹ 11,88,319 |
Trax Cruiser Cash Van Shell D+4 | ₹ 11,80,161 |
Trax Cruiser Cash Van Shell D+5 | ₹ 11,84,201 |
TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | ₹ 11,73,298 |

Model Description | Ex-showroom Price |
---|---|
URBANIA | |
URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 31,69,057 |
URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 31,12,931 |
URBANIA 4400WB FM2.6CR BSVI.2 AC PS ESP 17D RFS | ₹ 34,22,571 |
URBANIA 4400WB FM2.6CR BSVI.2 AC PS ESP 16D RFS | ₹ 34,15,442 |
URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 34,15,442 |
URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 35,05,056 |
URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 34,93,019 |
URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 31,69,057 |
URBANIA 4400WB FM2.6CR BSVI OBD II AC PS ESP 13D RFS LC | ₹ 34,08,031 |
URBANIA 4400WB FM2.6CR BSVI OBD II AC PS ESP 12D RFS LC | ₹ 38,34,003 |
URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 38,34,003 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS STANDARD 4020 MM WB | |
T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 28,49,184 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 28,49,184 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 28,49,184 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 28,49,184 |
T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 32,41,266 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 32,41,266 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 32,41,266 |
T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 29,51,919 |
T3 4020 FM3.2BSVI.2CNG GB35/5 33D PS ESP FDAS | ₹ 31,21,912 |
T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 33,44,773 |
T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 33,64,909 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS STANDARD 5200 MM WB | |
T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 31,21,912 |
T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 32,64,279 |
T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 30,21,414 |
T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 31,22,097 |
T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 30,21,414 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 29,66,056 |
T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 29,66,056 |
T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 29,66,056 |
T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 29,66,056 |
T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 29,63,249 |
T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 28,81,587 |
T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 28,81,587 |
T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 28,81,587 |
T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 28,81,587 |
T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 28,81,587 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 31,75,493 |
T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 31,75,493 |
T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 31,75,493 |
T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 30,91,856 |

Model Description | Ex-showroom Price |
---|---|
Gurkha | |
Gurkha 3 Door | ₹ 16,75,000 |
Gurkha 5 Door | ₹ 18,00,000 |
