| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 (N) STANDARD 3050 MM WB | |
| T1 (N) MB 3050 HR FM2.6BSVI.2 PS 13D ABS | 15,48,649 |
| T1 (N) MB 3050 HR FM2.6BSVI.2 AC PS 9D ABS | 17,22,517 |
| T1 (N) MB ECO 3050 HR FM2.6 BSVI.2 PS 13D ABS | 15,20,940 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) STANDARD 3350 MM WB | |
| T1 (N) MB ECO 3350 FM2.6CR BSVI.2 PS ABS 14D | 17,71,908 |
| T1 (N) MB 3350FM2.6BSVI.2 G32 PS AC 12D ABS | 19,96,557 |
| T1 (N) MB 3350FM2.6BSVI.2 G32 PS AC 13D ABS | 19,87,835 |
| T1 (N) MB 3350 FM2.6BSVI.2 FG32 AC PS 13D ABS ST. GL | 19,93,794 |
| T1 (N) MB 3350 FM2.6CR BSVI.2 FG32 PS 14D ABS | 18,22,096 |
| T1 (N) MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | 18,25,261 |
| T1 (N) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | 17,75,313 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) STANDARD 3700 MM WB | |
| T1 (N) MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | 20,08,056 |
| T1 (N) MB ECO 3700 FM2.6CR BSVI.2 PS 17D HB ABS | 19,80,977 |
| T1 (N) MB 3700FM2.6CRBSVI.2 AC PS 17D ABS | 21,75,007 |
| T1 (N) MB 3700 FM2.6CR BSVI.2 PS 12D HB ABS | 20,05,009 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) STANDARD 4020 MM WB | |
| T1 (N) MB4020FM2.6CRBSVI.2 PS 20D HB ABS | 20,80,994 |
| T1 (N) MB ECO 4020 FM2.6CR BSVI.2 PS 20D HB ABS | 20,43,789 |
| T1 (N) MB ECO 4020 BSVI.2 AC PS 16D HB ABS | 22,02,515 |
| T1 (N) MB4020FM2.6CRBSVI.2ACPS20D HB ABS | 22,39,813 |
| T1 (N) MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | 22,36,102 |
| T1 (N) MB4020FM2.6CRBSVI.2 PS 19D HB ABS | 20,80,994 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) STANDARD 3350 MM WB | |
| T2 (N) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | 18,02,308 |
| T2 (N) MB3350 FM2.6CR BSVI.2 PS12DHB ABS | 18,50,910 |
| T2 (N) MB3350FM2.6CR BSVI.2 PS13D HB ABS | 18,46,084 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) STANDARD 4020 MM WB | |
| T2 (N) MB ECO 4020 FM2.6CR BSVI.2 PS 19D ABS | 21,00,659 |
| T2 (N) MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | 22,80,111 |
| T2 (N) MB 4020 FM2.6BSVI.2 PS 22D ABS | 21,64,027 |
| T2 (N) MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | 23,91,774 |
| T2 (N) MB 4020FM2.6BSVI.2 PS25D ESP TYP2 | 22,17,119 |
| T2 (N) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 SG | 24,63,798 |
| T2 (N) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 | 24,63,798 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 (N) DELIVERY VAN 3050 MM WB | |
| T1 (N) DV 3050 FM2.6CR BSVI.2 AC PS ABS | 15,22,915 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 (N) DELIVERY VAN 3350 MM WB | |
| T1 (N) DV 3350 FM2.6CR BSVI.2 AC PS ABS | 16,21,515 |
| T1 (N) DV SHELL 3350 BSVI.2 AC PS ABS 6D | 16,15,025 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 (N) DELIVERY VAN 3700 MM WB | |
| T1 (N) DV 3700 FM2.6CR BSVI.2 AC PS ABS | 17,56,850 |
| T1 (N) DV SHELL 3700 FM2.6BSVI.2 AC PS 6D ABS | 17,44,995 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 (N) DELIVERY VAN 4020 MM WB | |
| T1 (N) DV 4020 FM2.6CR BSVI.2 AC PS ABS | 17,89,112 |
| T1 (N) DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | 17,76,036 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T2 (N) DELIVERY VAN 4020 MM WB | |
| T2 (N) DV 4020 FM2.6CR BSVI.2 AC PS ABS | 18,97,126 |
| T2 (N) DV SHELL 4020FM2.6CRBSVI.2 ACPSABS | 18,73,583 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,37,042 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,07,832 |

Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) AMBULANCE 3350 MM WB | |
| T1 (N) AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS TY B | 19,94,315 |
| T1 (N) AMB SHELL 3350 BSVI.2 PS 9+D+P ABS | 22,67,835 |
| T1 (N) AMB 3350 BSVI.2 AC PS 9DP ABS TY C | 26,66,783 |
| T1 (N) AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYB | 21,26,259 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) AMBULANCE 3350 MM WB | |
| T2 (N) AMB 3350 FM2.6BSVI.2 PS ABS (D+2P+3) TYP B | 21,25,558 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) SCHOOL BUS 31+D WB 4020 | |
| T2 (N) SCB 4020 BSVI.2 PS 31D ESP FDSS FAPS ECO | 21,58,953 |
| T2 (N) SCB 4020 CNG BSVI.2 PS ESP 31D FDSS FAPS | 24,21,833 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) SCHOOL BUS 25+D WB 4020 | |
| T2 (N) SCB 4020 BSVI.2 PS 25D ESP FDSS FAPS ECO | 21,59,216 |
| T2 (N) SCB4020BSVI.2 PS 34D ESP FDSS FAPS ECO | 21,58,953 |
| T2 (N) SCB 4020 CNG BSVI.2 PS ESP 34D FDSS FAPS | 24,21,833 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) SCHOOL BUS 14-21 WB 3050-3700 | |
| T1 (N) SCB 3350 BSVI.2 PS 17D ABS FDSS FAPS | 18,17,360 |
| T1 (N) SCB3700BSVI.2 PS17D ABS FDSS FAPS | 19,74,502 |
| T1 (N) SCB 3700 BSVI.2 AC PS 17D ABS FDSS FAPS | 22,85,682 |
| T1 (N) SCB 3700 CNG BSVI.2 PS 21D ABS FDSS FAPS | 21,46,677 |
| T1 (N) SCB 3050 BSVI.2 PS 17D ABS FDSS FAPS | 17,21,301 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) SCHOOL BUS 20+D WB 4020 | |
| T1 (N) SCB4020BSVI.2PS 20D ABS FDSS FAPS | 21,17,646 |
| T1 (N) SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | 22,87,558 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 (N) SCHOOL BUS 21+D WB 3700 | |
| T1 (N) SCB3700BSVI.2 PS21D ABS FDSS FAPS | 19,68,955 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX GAMA | |
| TRAX GAMA 4x2 2825WB FM2.6CR 9+D | 10,84,336 |
| TRAX GAMA 4x2 AC 2825WB FM2.6CR 9+D SX | 11,75,473 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | 12,62,255 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | 13,81,590 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,79,451 |
| CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | 12,75,626 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | 14,63,652 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | 15,73,137 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | 13,80,337 |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,95,329 |
| CR.(12+D)SCV FM2.6 BSVI.2 PS MW ABS RASF | 12,95,329 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | 12,67,749 |
| TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | 13,86,160 |

| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | 14,38,745 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | 14,53,996 |
| CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | 14,80,062 |
| CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | 19,06,115 |
| CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | 19,86,147 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | 11,67,584 |
| TRAX CRUISER CASH VAN SHELL D+4 | 11,59,990 |
| TRAX CRUISER CASH VAN SHELL D+5 | 11,63,750 |
| TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | 11,53,599 |

| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,82,503 |
| CR.(12+D)SCV FM2.6 BSVI.2 PS MW ABS RASF | 12,82,503 |

| Model Description | Ex-showroom Price |
|---|---|
| URBANIA DX | |
| URBANiA DX 3350WB 100kW BSVI.2 AC PS ESP 10D IFS RHD SLD WI AIR BAG | 28,97,352 |
| URBANiA DX 3615WB 100kW BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG | 31,56,963 |
| URBANiA DX 4400WB 100kW BSVI.2 AC PS ESP 16D IFS RHD SLD WI AIR BAG | 34,37,980 |
| URBANiA DX 3615WB 100kW BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | 31,56,963 |
| URBANiA DX 3615WB 100kW BSVI.2 AC PS ESP 9D IFS RHD SLD WI AIR BAG | 31,47,661 |
| URBANiA DX 3350WB 100kW BSVI.2 AC PS ESP 9D IFS RHD SLD WI AIR BAG | 28,97,352 |
| URBANiA DX 4400WB 100kW BSVI.2 AC PS ESP 13+D IFS RHD MSD WI AIR BAG | 34,31,533 |
| URBANiA DX 4400WB 100kW BSVI.2 AC PS ESP 12+D IFS RHD MSD WI AIR BAG | 34,29,003 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | 27,25,832 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | 27,25,832 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | 27,25,832 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | 27,25,832 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | 30,73,021 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | 31,61,214 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | 30,73,021 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | 31,61,214 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | 31,79,270 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | 30,73,021 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | 31,61,214 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | 28,11,954 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | 28,61,594 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | 31,83,696 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | 32,71,890 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | 32,02,445 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | 32,90,639 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | 33,20,939 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | 32,13,827 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | 29,70,234 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | 30,58,427 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | 30,95,365 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | 28,86,194 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | 29,79,940 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | 30,68,133 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | 28,86,194 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 29,40,825 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 30,28,145 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,64,717 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 28,57,618 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 29,50,435 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 30,37,755 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 28,57,618 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL 4020 MM WB | |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,97,145 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 28,93,944 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,97,145 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,97,145 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,97,145 |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,94,557 |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,28,715 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,28,715 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,28,715 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,28,715 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 30,91,740 |
| T3 SCB 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 31,80,890 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,28,715 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 4020 | |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | 28,25,117 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | 29,22,884 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | 28,25,117 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | 28,25,117 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | 28,25,117 |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | 28,22,503 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 4020 SHELL | |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | 27,56,003 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | 27,56,003 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | 27,56,003 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | 27,56,003 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | 31,22,658 |
| T3 SCB 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | 32,12,700 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | 27,56,003 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 5200 | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | 30,20,122 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | 30,20,122 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | 30,20,122 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | 30,20,122 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | 31,85,956 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 5200 SHELL | |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | 29,51,783 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | 29,51,783 |

| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | 16,30,910 |
| Gurkha 5 Door 6+D | 17,62,594 |




