| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 STANDARD 3050 MM WB | |
| T1 (N) MB 3050 HR FM2.6BSVI.2 PS 13D ABS | 15,70,522 |
| T1 (N) MB 3050 HR FM2.6BSVI.2 AC PS 9D ABS | 17,46,507 |
| T1 (N) MB 3050 HR FM2.6 BSVI.2 AC PS 9D ABS- SLD GLASS | 17,46,507 |
| T1 (N) MB 3050 HR FM2.6 BSVI.2 PS 9D ABS | 16,31,354 |
| T1 (N) MB ECO 3050 HR FM2.6 BSVI.2 PS 13D ABS | 15,42,459 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 STANDARD 3350 MM WB | |
| T1 (N) MB ECO 3350 FM2.6CR BSVI.2 PS ABS 14D | 17,96,656 |
| T1 (N) MB 3350 FM2.6 BSVI.2 FG32 ACPS 9D ABS | 20,31,985 |
| T1 (N) MB 3350FM2.6BSVI.2 G32 PS AC 12D ABS | 20,24,046 |
| T1 (N) MB 3350FM2.6BSVI.2 G32 PS AC 13D ABS | 20,15,350 |
| T1 (N) MB 3350 FM2.6BSVI.2 FG32 AC PS 13D ABS ST. GL | 20,21,390 |
| T1 (N) MB 3350 FM2.6CR BSVI.2 FG32 PS 14D ABS | 18,47,481 |
| T1 (N) MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | 18,50,562 |
| T1 (N) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | 17,99,981 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 STANDARD 3700 MM WB | |
| T1 (N) MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | 20,35,828 |
| T1 (N) MB ECO 3700 FM2.6CR BSVI.2 PS 17D HB ABS | 20,08,068 |
| T1 (N) MB 3700FM2.6CRBSVI.2 AC PS 17D ABS | 22,04,923 |
| T1 (N) MB 3700 FM2.6CR BSVI.2 PS 12D HB ABS | 20,32,605 |
| T1 (N) MB 3700 FM2.6CR BSVI.2 AC PS 12D ABS | 22,83,445 |
| T1 (N) MB ECO 3700 FM2.6 BSVI.2 AC PS 12D ABS SG | 22,42,309 |
| T1 (N) MB ECO 3700 FM2.6 BSVI.2 PS 12D HB ABS SG | 20,62,424 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 STANDARD 4020 MM WB | |
| T1 (N) MB 4020FM2.6CRBSVI.2 PS 20D HB ABS | 21,09,703 |
| T1 (N) MB ECO 4020 FM2.6CR BSVI.2 PS 20D HB ABS | 20,71,996 |
| T1 (N) MB ECO 4020 BSVI.2 AC PS 16D HB ABS | 22,32,865 |
| T1 (N) MB 4020 FM2.6 CR BSVI.2ACPS20D HB ABS | 22,70,667 |
| T1 (N) MB ECO 4020 FM2.6 BSVI.2 AC PS 20D HB ABS | 22,32,959 |
| T1 (N) MB 4020 FM2.6 CR BSVI.2 AC PS 19D HB ABS | 22,70,667 |
| T1 (N) MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | 22,66,804 |
| T1 (N) MB 4020 FM2.6 CR BSVI.2 PS 19D HB ABS | 21,09,703 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 STANDARD 3350 MM WB | |
| T2 (N) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | 18,17,323 |
| T2 (N) MB3350 FM2.6CR BSVI.2 PS12DHB ABS | 18,66,268 |
| T2 (N) MB 3350 FM2.6 CR BSVI.2 AC PS 12D HB ABS | 20,97,571 |
| T2 (N) MB3350 FM2.6CR BSVI.2 PS13D HB ABS | 18,61,471 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 STANDARD 4020 MM WB | |
| T2 (N) MB ECO 4020 FM2.6CR BSVI.2 PS 19D ABS | 21,17,880 |
| T2 (N) MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | 22,98,612 |
| T2 (N) MB 4020 FM2.6BSVI.2 PS 22D ABS | 21,81,695 |
| T2 (N) MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | 24,24,612 |
| T2 (N) MB 4020FM2.6BSVI.2 PS25D ESP TYP2 | 22,35,168 |
| T2 (N) MB 4020 FM2.6CR BSVI.2 AC PC 19D ABS | 23,94,879 |
| T2 (N) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 SG | 24,97,566 |
| T2 (N) MB 4020 FM2.6 CNG BSVI.2 PS 25D ESP TY2 | 23,52,539 |
| T2 (N) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 | 24,97,566 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 3050 MM WB | |
| T1 (N) DV 3050 FM2.6CR BSVI.2 AC PS ABS | 15,50,108 |
| T1 (N) DV 3050 FM2.6CR BSVI.2 AC PS ABS SLD | 15,12,163 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 3350 MM WB | |
| T1 (N) DV 3350 FM2.6CR BSVI.2 AC PS ABS | 16,50,350 |
| T1 (N) DV 3350 FM2.6 CR BSVI.2 AC PS ABS SLD | 16,77,442 |
| T1 (N) DV SHELL 3350 BSVI.2 AC PS ABS 6D | 16,43,757 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 3700 MM WB | |
| T1 (N) DV 3700 FM2.6CR BSVI.2 AC PS ABS | 17,87,938 |
| T1 (N) DV 3700 FM2.6CR BSVI.2 AC PS ABS SLD | 17,44,856 |
| T1 (N) DV SHELL 3700 FM2.6BSVI.2 AC PS 6D ABS | 17,75,892 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 4020 MM WB | |
| T1 (N) DV 4020 FM2.6CR BSVI.2 AC PS ABS | 18,20,737 |
| T1 (N) DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | 18,07,449 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T2 DELIVERY VAN 4020 MM WB | |
| T2 (N) DV 4020 FM2.6CR BSVI.2 AC PS ABS | 19,30,495 |
| T2 (N) DV SHELL 4020 FM2.6CR BSVI.2 ACPSABS | 19,06,565 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,37,042 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,07,832 |

Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 AMBULANCE 3350 MM WB | |
| T1 (N) AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS TY B | 20,21,900 |
| T1 (N) AMB SHELL 3350 BSVI.2 PS 9+D+P ABS | 22,99,295 |
| T1 (N) AMB 3350 BSVI.2 AC PS 9DP ABS TY CNG | 27,03,016 |
| T1 (N) AMB 3350 BSVI.2 AC PS 9D+P ABS TY D | 30,92,674 |
| T1 (N) AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYB | 21,55,538 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) AMBULANCE 3350 MM WB | |
| T2 (N) AMB 3350 FM2.6BSVI.2 PS ABS (D+2P+3) TYP B | 21,54,945 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 31+D WB 4020 | |
| T2 (N) SCB 4020 BSVI.2 PS 31D ESP FDSS FAPS ECO | 21,96,799 |
| T2 (N) SCB ECO 4020 BSVI.2 PS AC 31D ESP FDSS FAPS SG - 3X2 | 24,37,032 |
| T2 (N) SCB 4020 CNG BSVI.2 PS ESP 31D FDSS FAPS | 24,64,279 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 (N) SCHOOL BUS 25+D WB 4020 | |
| T2 ( N ) SCB 4020 BSVI.2 PS 25D ESP FDSS FAPS ECO | 21,97,061 |
| T2 ( N ) SCB ECO 4020 BSVI.2 PS AC 25D ESP FDSS FAPS SG - 2X2 | 24,37,295 |
| T2 ( N ) SCB 4020 FM2.6 CNG BSVI.2 PS ESP 25D FDSS FAPS (2X2) | 24,64,279 |
| T2 ( N ) SCB4020BSVI.2 PS 34D ESP FDSS FAPS ECO | 21,96,799 |
| T2 ( N ) SCB 4020 CNG BSVI.2 PS ESP 34D FDSS FAPS | 24,64,279 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 12-21 WB 3050-3700 | |
| T1 (N) SCB 3350 BSVI.2 PS 17D ABS FDSS FAPS | 18,42,676 |
| T1 (N) SCB 3350 CNG BSVI.2 PS 17D ABS FDSS FAPS - 2X2 | 20,29,303 |
| T1 (N) SCB 3700 CNG BSVI.2 PS 17D ABS FDSS FAPS - 2X1 | 21,65,171 |
| T1 (N) SCB3700BSVI.2 PS17D ABS FDSS FAPS | 20,01,836 |
| T1 (N) SCB 3700 BSVI.2 AC PS 17D ABS FDSS FAPS | 23,17,013 |
| T1 (N) SCB 3700 CNG BSVI.2 PS 21D ABS FDSS FAPS | 21,76,223 |
| T1 (N) SCB 3050 BSVI.2 PS 17D ABS FDSS FAPS | 17,45,383 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 20+D WB 4020 | |
| T1 (N) SCB4020BSVI.2PS 20D ABS FDSS FAPS | 21,46,818 |
| T1 (N) SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | 23,18,913 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 21+D WB 3700 | |
| T1 (N) SCB3700BSVI.2 PS21D ABS FDSS FAPS | 19,96,219 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX GAMA | |
| TRAX GAMA 4x2 2825WB FM2.6CR 9+D | 10,94,296 |
| TRAX GAMA 4x2 AC 2825WB FM2.6CR 9+D SX | 11,86,072 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | 12,80,400 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | 14,01,258 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,97,816 |
| CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | 12,93,941 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | 14,84,370 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | 15,95,252 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | 13,99,990 |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | 13,13,900 |
| CR.(12+D)SCV FM2.6 BSVI.2 PS MW ABS RASF | 13,13,900 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | 12,85,965 |
| TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | 14,05,887 |

| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | 14,59,142 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | 14,74,692 |
| CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | 15,01,093 |
| CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | 19,32,617 |
| CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | 20,13,677 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | 11,84,601 |
| TRAX CRUISER CASH VAN SHELL D+4 | 11,76,910 |
| TRAX CRUISER CASH VAN SHELL D+5 | 11,80,718 |
| TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | 11,70,436 |

| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,82,503 |
| CR.(12+D)SCV FM2.6 BSVI.2 PS MW ABS RASF | 12,82,503 |

| Model Description | Ex-showroom Price |
|---|---|
| URBANIA DX | |
| URBANiA DX 3350WB 100kW BSVI.2 AC PS ESP 10D IFS RHD SLD WI AIR BAG | 29,51,433.00 |
| URBANiA DX 3615WB 100kW BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG | 32,16,236.00 |
| URBANiA DX 4400WB 100kW BSVI.2 AC PS ESP 16D IFS RHD SLD WI AIR BAG | 35,02,874.00 |
| URBANiA DX 3615WB 100kW BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | 32,16,236.00 |
| URBANiA DX 3615WB 100kW BSVI.2 AC PS ESP 9D IFS RHD SLD WI AIR BAG | 32,06,748.00 |
| URBANiA DX 3350WB 100kW BSVI.2 AC PS ESP 9D IFS RHD SLD WI AIR BAG | 29,51,433.00 |
| URBANiA DX 4400WB 100kW BSVI.2 AC PS ESP 13+D IFS RHD MSD WI AIR BAG | 34,96,299.00 |
| URBANiA DX 4400WB 100kW BSVI.2 AC PS ESP 12+D IFS RHD MSD WI AIR BAG | 34,93,718.00 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 SHELL 4020 WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | 27,63,091 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | 27,63,091 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | 27,63,091 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | 27,63,091 |
| T3 SHELL 4020 WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | 31,14,785 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | 32,04,169 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | 31,14,785 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | 32,04,169 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | 32,22,468 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | 31,14,785 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | 32,04,169 |
| T3 4020 WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | 28,50,329 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | 29,00,613 |
| T3 4020 WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | 32,26,906 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | 33,16,290 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | 32,45,900 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | 33,35,283 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | 33,65,993 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | 35,57,435 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | 30,10,665 |
| T3 5200 WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | 31,00,049 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | 31,37,424 |
| T3 SHELL 5200 WB FM2.6BSVI.2 41+D PS ESP FDAS | 29,25,538 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | 30,20,503 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | 31,09,887 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | 29,25,538 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 29,40,825 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 30,28,145 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,64,717 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 28,57,618 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 29,50,435 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 30,37,755 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 28,57,618 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 4020 | |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | 28,63,662 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | 29,62,701 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | 28,63,662 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | 28,63,662 |
| T3 SCB 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | 32,56,324 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | 28,63,662 |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | 28,61,015 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 4020 SHELL | |
| T3 SHELL SCHOOL BUS 4020 WB 48+A+D ESP FAPS | 27,93,654 |
| T3 SHELL SCHOOL BUS 4020 WB 41+A+D ESP FAPS | 27,93,654 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | 27,93,654 |
| T3 SHELL SCHOOL BUS 4020 WB 43+A+D ESP FAPS | 27,93,654 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | 31,65,067 |
| T3 SHELL SCHOOL BUS 4020 WB 29+A+D ESP FAPS | 27,93,654 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 5200 | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | 30,61,202 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | 30,61,202 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | 30,61,202 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | 30,61,202 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | 32,29,192 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS BUS WB 5200 SHELL | |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | 29,91,980 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | 29,91,980 |

| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | 16,51,881 |
| Gurkha 5 Door 6+D | 17,83,366 |




