TRAX CRUISER DV D+2 FM2.6 BSVI PS ABS | ₹ 1,108,186 | |||||||||||||||
TRAX CRUISER CASH VAN D+4 FM2.6 BSVI PS ABS | ₹ 1,067,143 | |||||||||||||||
TRAX CRUISER CREW VAN D+5 FM2.6 BSVI PS ABS | ₹ 1,122,693 | |||||||||||||||
TRAX CRUISER CASH VAN D+5 FM2.6 BSVI PS ABS | ₹ 1,101,431 | |||||||||||||||
TRAX CRUISER CREW VAN SHELL D+5 FM2.6 BSVI PS ABS | ₹ 1,098,749 | |||||||||||||||
TRAX CRUISER GOODS VAN SHELL D+2 FM2.6 BSVI PS ABS | ₹ 1,051,207 |
CRUISER (9+D)FM2.6BSVI PS ABS | ₹ 1,347,943 | |||||||||||||||
CRUISER (9+D) FM 2.6 BS6 PS PW ABS - Non Transport | ₹ 1,357,316 | |||||||||||||||
CRUISER (9+D) FM 2.6 BS6 PS PW ABS | ₹ 1,357,316 | |||||||||||||||
CRUISER (12+D)FM2.6BSVI PS ABS | ₹ 1,367,243 | |||||||||||||||
CRUISER (9+D)FM2.6BSVI AC PS ABS | ₹ 1,482,590 | |||||||||||||||
CRUISER (9+D) FM 2.6 BS6 AC PS PW ABS - Non Transport | ₹ 1,509,220 | |||||||||||||||
CRUISER (9+D) FM 2.6 BS6 AC PS PW ABS | ₹ 1,509,220 | |||||||||||||||
CRUISER (12+D)FM2.6BSVI AC PS ABS PW | ₹ 1,507,764 | |||||||||||||||
CRUISER (12+D) FM 2.6 BS6 AC PS PW ABS - Non Transport | ₹ 1,507,764 | |||||||||||||||
CRUISER (12+D)FM2.6BSVI PS ABS PW | ₹ 1,372,733 | |||||||||||||||
CRUISER (12+D) FM 2.6 BS6 PS PW ABS - Non Transport | ₹ 1,372,733 | |||||||||||||||
TOOFAN (11+D)FM2.6BSVI PS ABS | ₹ 1,354,279 | |||||||||||||||
TOOFAN (11+D) FM 2.6 BS6 PS PW ABS - Non Transport | ₹ 1,363,652 | |||||||||||||||
TOOFAN (11+D) FM 2.6 BS6 PS PW ABS | ₹ 1,363,652 | |||||||||||||||
TOOFAN (11+D)FM2.6BSVI AC PS ABS | ₹ 1,487,861 | |||||||||||||||
TOOFAN (11+D) FM 2.6 BS6 AC PS PW ABS - Non Transport | ₹ 1,514,544 | |||||||||||||||
TOOFAN (11+D) FM 2.6 BS6 AC PS PW ABS | ₹ 1,514,544 | |||||||||||||||
TRAX CRUISER AMBULANCE (6+P) FM 2.6CR BS6 PS (TFR) ABS B TYPE | ₹ 1,419,777 | |||||||||||||||
FORCE TRAX CRUSIER AMBULANCE BSVI FM2.6CR 3050(6+P) HARD TOP (4X2) AC TYPE B | ₹ 1,433,073 |
T2 DV SHELL 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,752,436 | |||||||||||||||
T2 DV 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,782,587 | |||||||||||||||
T1 DV 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,672,964 | |||||||||||||||
T1 DV 3700 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 1,599,875 | |||||||||||||||
T1 DV 3700 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 1,599,875 | |||||||||||||||
T1 DV 3700 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,639,910 | |||||||||||||||
T1 DV SHELL 3350 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,487,752 | |||||||||||||||
T1 DV SHELL 3350 BSVI.2 PS 6D ABS AIR BLOWER | ₹ 1,488,503 | |||||||||||||||
T1 UV 3350 FM2.6CR BSVI.2 PS 5+D ABS AIR BL SLD | ₹ 1,552,870 | |||||||||||||||
T1 DV 3350 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,501,254 | |||||||||||||||
T1 DV 3350 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 1,505,514 | |||||||||||||||
T1 DV 3350 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 1,475,752 | |||||||||||||||
T1 DV 3050 FM 2.6CR BSVI.2 PS SLD LH AIR BLOWER | ₹ 1,364,458 | |||||||||||||||
T1 DV 3050 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 1,375,226 | |||||||||||||||
T1 UV 3050 FM2.6CR BSVI.2 PS 5+D ABS AIR BL SLD | ₹ 1,444,729 | |||||||||||||||
T1 DV 3050 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 1,400,237 |
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 1,407,211 | |||||||||||||||
T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 1,778,875 | |||||||||||||||
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 2,088,685 | |||||||||||||||
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 1,857,476 | |||||||||||||||
T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 1,683,926 | |||||||||||||||
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 1,821,111 | |||||||||||||||
T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 1,872,104 | |||||||||||||||
T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 2,015,569 | |||||||||||||||
T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 2,050,398 | |||||||||||||||
T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 2,378,246 | |||||||||||||||
T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 2,087,733 | |||||||||||||||
T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 1,945,914 | |||||||||||||||
T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | ₹ 2,102,874 | |||||||||||||||
T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 1,945,914 | |||||||||||||||
T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 1,852,348 | |||||||||||||||
T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 1,941,511 | |||||||||||||||
T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 2,162,447 | |||||||||||||||
T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 2,063,599 | |||||||||||||||
T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 2,306,882 | |||||||||||||||
T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 2,118,130 | |||||||||||||||
T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 2,380,860 | |||||||||||||||
T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+DPSESPFDAS | ₹ 2,722,463 | |||||||||||||||
T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 2,824,687 |
T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS 125 B | ₹ 1,913,092 | |||||||||||||||
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYP B 1AC UNIT WI PARTITION | ₹ 2,029,147 | |||||||||||||||
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYP C | ₹ 2,593,143 | |||||||||||||||
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS AIS125 C | ₹ 2,451,785 | |||||||||||||||
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYP B | ₹ 2,057,652 | |||||||||||||||
T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 1,852,373 | |||||||||||||||
T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYP D | ₹ 2,987,319 | |||||||||||||||
T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYP B | ₹ 2,045,880 |
T3 SHELL SCB 4020WB FM2.6 BSVI.2 48+A+D ESP PS FDSS | ₹ 2,690,936 | |||||||||||||||
T3 SCB 4020WB FM2.6 BSVI.2 48+A+D PS ESP FDSS | ₹ 2,782,117 | |||||||||||||||
T3 SCB 4020WB FM2.6 BSVI.2 41+A+D 3X2 PS ESP FDSS | ₹ 2,782,117 | |||||||||||||||
T3 SCB 4020 WB FM2.6 BSVI.2 43+A+D 3X2 PS ESP FDSS | ₹ 2,782,117 | |||||||||||||||
T3 SCB 4020WB FM2.6 BSVI.2 32+A+D 3X2PS ESPFDSS | ₹ 2,782,117 | |||||||||||||||
T2 SCB SHELL 4020 FM2.6CR BSVI.2 PS 31D ABS FDSS VIN - NON ESP | ₹ 1,869,594 | |||||||||||||||
T2 SCB 4020 FM2.6 BSVI.2 PS 31D ABS FDSS VINYL | ₹ 2,095,874 | |||||||||||||||
T1 SCB 4020 FM2.6CR BSVI.2 PS 25D ABS FDSS VNL | ₹ 1,887,646 | |||||||||||||||
T1 SCB 3350 2.6 BSVI.2 PS 17 D ABS FDSS VNL | ₹ 1,600,346 | |||||||||||||||
T1 SCB 3700 FM2.6CR BSVI.2 PS 17D ABS FDSS VNL | ₹ 1,720,801 | |||||||||||||||
T1 SCB 3050 HR FM2.6CR BSVI.2 PS 16D ABS FDSS VNL | ₹ 1,501,192 | |||||||||||||||
T1 SCB 3350 FM2.6 CNG BSVI.2 PS 14D ABS FDSS | ₹ 1,779,284 | |||||||||||||||
T1 SCB 3700 FM2.6 CNG BSVI.2 PS 17D ABS FDSS VNL | ₹ 1,901,577 | |||||||||||||||
T1 SCB 4020 FM2.6CR BSVI.2 PS 20D ABS FDSS VNL | ₹ 1,876,548 | |||||||||||||||
T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS | ₹ 2,049,381 | |||||||||||||||
T1 SCB 4020 FM2.6 BSVI.2 CNG PS 20DABSFDSS W/O HATRACK | ₹ 2,013,499 | |||||||||||||||
T1 SCB 3700 FM2.6CR BSVI.2 PS 21D ABS FDSS VNL | ₹ 1,731,899 |
URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 3,065,792 | |||||||||||||||
URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 3,012,997 | |||||||||||||||
URBANIA 4400WB FM2.6CR BSVI.2 AC PS ESP 17D RFS | ₹ 3,248,034 | |||||||||||||||
URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 3,391,942 | |||||||||||||||
URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 3,065,792 |
OX 25 Orchard Mini | ₹ 5,05,165 | |||||||||||||||
OX 25 Orchard DLX | ₹ 5,23,904 | |||||||||||||||
OX 25 Orchard DLX LT (11.2x24) | ₹ 5,27,987 | |||||||||||||||
Orchard Abhiman 4x4 | ₹ 5,84,209 | |||||||||||||||
Balwan 400 Super | ₹ 6,29,202 | |||||||||||||||
Balwan 500 DLX | ₹ 7,42,546 | |||||||||||||||
Sanman 5000 | ₹ 7,25,215 | |||||||||||||||
Sanman 6000 | ₹ 7,77,271 | |||||||||||||||
Sanman 6000 LT | ₹ 7,88,866 |
* The mentioned Ex-showroom prices are for all states except Kerala
Model |
Ex-showroom price |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurkha Xpedition 4X2 - 5 Door | ₹ 9,99,000 | ||||||||||||||||||||||
Gurkha Xpedition 4X2 - 3 Door | ₹ 9,75,000 | ||||||||||||||||||||||
Gurkha Xplorer 4X4 - 5 Door | ₹ 12,25,000 | ||||||||||||||||||||||
Gurkha Xplorer 4X4 - 3 Door | ₹ 1,075,000 | ||||||||||||||||||||||
Gurkha Xtreme 4X4 - 3 Door | ₹ 12,99,000 | ||||||||||||||||||||||
Gurkha Xtreme 4X4 - 3 Door with ABS | ₹ 1,330,000 |