| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER STANDARD 3050 MM WB | |
| T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,44,816 |
| T1 MB 3050 FR FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 14,55,960 |
| T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 9D ABS | ₹ 14,77,838 |
| T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 16,16,962 |
| T1 MB SHELL 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,13,841 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 17,18,689 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 17,15,555 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 18,88,289 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,76,213 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,49,663 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 18,96,050 |
| T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 16,63,152 |
| T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 16,53,881 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3700 MM WB | |
| T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 21,41,882 |
| T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 18,96,656 |
| T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 18,99,674 |
| T1 MB SHELL 3700 FM2.6CR BSVI.2 12D PS ABS STGL | ₹ 18,75,223 |
| T1MB SHELL 3700FM2.6CR BSVI.2 17D PS ABS | ₹ 18,69,323 |
| T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 20,64,972 |
| T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 20,40,042 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 19,71,890 |
| T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 19,71,890 |
| T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | ₹ 21,25,462 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 16,86,642 |
| T2 MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | ₹ 17,44,084 |
| T2 MB 3350 FM2.6CR BSVI.2 PS 13D HB ABS | ₹ 17,39,306 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 20,54,100 |
| T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 21,06,667 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 22,79,592 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 23,50,903 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 SG | ₹ 23,50,903 |
| T2 MB SHELL 4020 FM2.6 CR BSVI.2 PS 15D ABS | ₹ 19,63,711 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 19D ABS | ₹ 22,50,313 |
| T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 19,63,711 |
| T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 19,58,184 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 21,45,435 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 25D ESP TYP2 | ₹ 22,22,047 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS AC 25D ESP TYP2 | ₹ 24,66,284 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3050 MM WB | |
| T1 DV 3050 FM2.6CR BSVI.2 AC PS | ₹ 14,24,667 |
| T1 DV 3050 FM2.6CR BSVI.2 AC PS ABS | ₹ 14,48,836 |
| T1 DV 3050 FM 2.6CR BSVI.2 PS SLD LH AIR BLOWER | ₹ 13,64,642 |
| T1 DV 3050 FM2.6TCIC BSVI.2 CNG PS ABS AIR BL | ₹ 15,59,751 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3350 MM WB | |
| T1 DV 3350 FM2.6CR BSVI.2 PS ABS SLD AIR BLOWER | ₹ 15,25,604 |
| T1 DV 3350 FM2.6CR BSVI.2 AC PS ABS | ₹ 15,54,460 |
| T1 DV SHELL 3350 BSVI.2 AC PS 6D ABS | ₹ 15,34,135 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3700 MM WB | |
| T1 DV 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,80,455 |
| T1 DV SHELL 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,61,608 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T1 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,12,397 |
| T1 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,93,551 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,19,342 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,90,132 |

Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 18,27,635 |
| T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS125 TYPE-B | ₹ 19,03,768 |
| T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYPE-D | ₹ 29,32,787 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-B | ₹ 20,34,406 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYPE-B SAC WITH PARTITION | ₹ 20,06,860 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS AIS125 TYPE-C | ₹ 24,24,332 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS AC ABS TYPE-C MG | ₹ 25,51,879 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-C | ₹ 25,51,879 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYPE-B | ₹ 20,33,712 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3050 MM WB | |
| T1 SCB 3050 HR BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 16,27,557 |
| T1 SCB 3050 SHELL BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 15,97,042 |
| T1 SCB 3050 HR BSVI.2 PS 16D ABS FDSS VNL FAPS | ₹ 16,27,557 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3350 MM WB | |
| T1 SCB 3350 BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 17,22,665 |
| T1 SCB 3350 CNG BSVI.2 PS14D ABS FDSS FAPS(2X1) | ₹ 18,94,299 |
| T1 SCB 3350 CNG BSVI.2 PS 17D ABS FDSS FAPS(2X2) | ₹ 19,05,102 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3700 MM WB | |
| T1 SCB 3700 FM2.6 BSVI.2 PS 17+D ABS FDSS VNL FAPS | ₹ 18,61,957 |
| T1 SCB 3700 BSVI.2 AC PS 17+D ABS FDSS FAPS | ₹ 21,86,351 |
| T1 SCB 3700 FM 2.6 CR BSVI.2 PS 17+D ABS FDSS FAPS | ₹ 18,78,252 |
| T1 SCB 3700 FM2.6 BSVI.2 PS 21+D ABS FDSS VNL FAPS | ₹ 18,72,760 |
| T1 SCB SHELL 3700 FM 2.6 BSVI.2 PS 21+D FDSS VNL FAPS | ₹ 18,46,365 |
| T1 SCB 3700 CNG BSVI.2 PS 17D ABS FDSS VNL FAPS(2X1) | ₹ 20,37,919 |
| T1 SCB 3700 CNG BSVI.2 PS 21D ABS FDSS VNL FAPS(2X2) | ₹ 20,48,722 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 4020 MM WB | |
| T2 SCB 4020 BSVI.2PS25DESP UPG FDSS FAPS | ₹ 22,07,339 |
| T2 SCB4020BSVI.2 PS 25DESP FDSS VNL FAPS | ₹ 21,90,688 |
| T2 SCB 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 22,01,281 |
| T2 SCB SHELL 4020 BSVI.2 PS 31D ESP FDSS VIN FAPS | ₹ 20,23,765 |
| T2 SCB SHELL 4020 BSVI.2 AC PS ESP 25D FDSS FAPS(2X2) | ₹ 22,50,118 |
| T2 SCB SHELL 4020 BSVI.2 AC PS ESP 31D FDSS FAPS(3X2) | ₹ 22,50,118 |
| T2 SCB SHELL 4020 BSVI.2 25D ESP FDSS VNL FAPS | ₹ 20,23,765 |
| T2 SCB SHELL 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 20,23,765 |
| T2 SCB 4020 BSVI.2 PS 31D ESP FDSS VNL FAPS | ₹ 22,01,281 |
| T1 SCB 4020 FM2.6 BSVI.2 PS 20D ABS FDSS VNL FAPS | ₹ 20,19,978 |
| T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 21,88,209 |
| T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 21,88,210 |
| T2 SCB 4020 FM2.6 CNG BSVI.2 PS ESP 31D FDSS FAPS (3X2) | ₹ 23,21,154 |
| T2 SCB 4020 FM2.6 CNG BSVI.2 PS ESP 25D FDSS FAPS (2X2) | ₹ 23,21,154 |
| T2 SCB 4020 FM2.6 CNG BSVI.2 PS ESP 34D FDSS FAPS (3X3) | ₹ 23,21,154 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | ₹ 12,10,817 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | ₹ 13,28,970 |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 11,88,609 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 12,13,683 |
| CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 12,09,895 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,27,730 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, NON AC ABS MANUAL WINDOW | ₹ 12,19,339 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | ₹ 13,96,060 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | ₹ 15,18,621 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 12,16,257 |
| TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,33,496 |
| TOOFAN (11+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 12,08,209 |

| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | ₹ 13,85,560 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | ₹ 14,00,660 |
| CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | ₹ 14,26,468 |
| CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | ₹ 18,48,302 |
| CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | ₹ 19,27,542 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CRUISER CASH VAN SHELL D+4 | ₹ 11,09,565 |
| TRAX CRUISER CASH VAN SHELL D+5 | ₹ 11,13,288 |
| TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | ₹ 11,03,236 |
| TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | ₹ 11,17,084 |

| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 12,37,663 |
| CR.(12+D)SCV FM2.6 BSVI.2 PS MW ABS RASF | ₹ 12,37,663 |

| Model Description | Ex-showroom Price |
|---|---|
| URBANIA | |
| URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 26,75,419 |
| URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 29,42,742 |
| URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 29,29,979 |
| URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 26,75,419 |
| URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 29,52,676 |
| URBANIA MB 4400WB FM2.6CR BSVI OBD II AC PS ESP 16D IFS RHD WI AIR BAG SLD | ₹ 32,08,857 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 32,24,115 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG. | ₹ 32,02,024 |
| URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG DX | ₹ 30,30,279 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 16D IFS RHD SLD WI AIR BAG DX | ₹ 33,26,857 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 27,28,652 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 30,90,814 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 31,09,378 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 29,95,394 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 29,95,394 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 29,95,394 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 30,82,714 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | ₹ 30,82,714 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | ₹ 31,00,591 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | ₹ 30,82,714 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 31,78,134 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | ₹ 31,96,698 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | ₹ 27,77,801 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 28,85,365 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 28,85,535 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 27,92,718 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 27,92,718 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 29,72,685 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 29,72,855 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,09,257 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,39,097 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 30,44,544 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 28,38,484 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 29,34,760 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 29,34,760 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 29,34,760 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 29,34,760 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 28,57,657 |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 28,57,657 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | ₹ 30,98,951 |

| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | 16,11,092 |
| Gurkha 5 Door 6+D | 17,43,998 |





