| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER STANDARD 3050 MM WB | |
| T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,62,516 |
| T1 MB 3050 FR FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 14,73,660 |
| T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 9D ABS | ₹ 15,22,088 |
| T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 16,34,662 |
| T1 MB SHELL 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,13,841 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 17,36,389 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 17,33,255 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 19,05,989 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,93,913 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,93,913 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 19,13,750 |
| T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 16,80,852 |
| T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 16,71,581 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3700 MM WB | |
| T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 21,59,582 |
| T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 19,14,356 |
| T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 19,17,374 |
| T1 MB SHELL 3700 FM2.6CR BSVI.2 12D PS ABS STGL | ₹ 18,92,923 |
| T1MB SHELL 3700FM2.6CR BSVI.2 17D PS ABS | ₹ 18,87,023 |
| T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 20,82,672 |
| T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 20,57,742 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 19,89,590 |
| T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 19,89,590 |
| T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | ₹ 21,43,162 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 17,04,342 |
| T2 MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | ₹ 17,61,684 |
| T2 MB 3350 FM2.6CR BSVI.2 PS 13D HB ABS | ₹ 17,57,006 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 20,71,800 |
| T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 21,24,367 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 22,97,292 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 23,68,603 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 SG | ₹ 23,68,603 |
| T2 MB SHELL 4020 FM2.6 CR BSVI.2 PS 15D ABS | ₹ 19,81,411 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 19D ABS | ₹ 22,68,013 |
| T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 19,81,411 |
| T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 19,75,884 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 21,86,735 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 25D ESP TYP2 | ₹ 22,39,747 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS AC 25D ESP TYP2 | ₹ 24,83,984 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3050 MM WB | |
| T1 DV 3050 FM2.6CR BSVI.2 AC PS | ₹ 14,42,367 |
| T1 DV 3050 FM2.6CR BSVI.2 AC PS ABS | ₹ 14,66,536 |
| T1 DV 3050 FM2.6TCIC BSVI.2 CNG PS ABS AIR BL | ₹ 15,77,451 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3350 MM WB | |
| T1 DV 3350 FM2.6CR BSVI.2 AC PS ABS | ₹ 15,64,160 |
| T1 DV SHELL 3350 BSVI.2 AC PS 6D ABS | ₹ 15,51,835 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3700 MM WB | |
| T1 DV 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,98,155 |
| T1 DV SHELL 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,79,308 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T1 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,30,097 |
| T1 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,11,251 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,37,042 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,07,832 |

Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 18,45,335 |
| T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS125 TYPE-B | ₹ 19,21,468 |
| T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYPE-D | ₹ 29,50,487 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-B | ₹ 20,52,106 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYPE-B SAC WITH PARTITION | ₹ 20,24,560 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS AC ABS TYPE-C MG | ₹ 25,69,579 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-C | ₹ 25,69,579 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYPE-B | ₹ 20,51,412 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3050 MM WB | |
| T1 SCB 3050 HR BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 16,45,257 |
| T1 SCB 3050 SHELL BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 16,14,742 |
| T1 SCB 3050 HR BSVI.2 PS 16D ABS FDSS VNL FAPS | ₹ 16,45,257 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3350 MM WB | |
| T1 SCB 3350 BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 17,40,365 |
| T1 SCB 3350 CNG BSVI.2 PS14D ABS FDSS FAPS(2X1) | ₹ 19,11,999 |
| T1 SCB 3350 CNG BSVI.2 PS 17D ABS FDSS FAPS(2X2) | ₹ 19,22,802 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3700 MM WB | |
| T1 SCB 3700 BSVI.2 AC PS 17+D ABS FDSS FAPS | ₹ 22,04,051 |
| T1 SCB 3700 FM 2.6 CR BSVI.2 PS 17+D ABS FDSS FAPS | ₹ 18,95,952 |
| T1 SCB 3700 FM2.6 BSVI.2 PS 21+D ABS FDSS VNL FAPS | ₹ 18,90,460 |
| T1 SCB SHELL 3700 FM 2.6 BSVI.2 PS 21+D FDSS VNL FAPS | ₹ 18,64,065 |
| T1 SCB 3700 CNG BSVI.2 PS 17D ABS FDSS VNL FAPS(2X1) | ₹ 20,55,619 |
| T1 SCB 3700 CNG BSVI.2 PS 21D ABS FDSS VNL FAPS(2X2) | ₹ 20,66,422 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 4020 MM WB | |
| T2 SCB 4020 BSVI.2PS25DESP UPG FDSS FAPS | ₹ 22,25,039 |
| T2 SCB 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 22,18,981 |
| T2 SCB SHELL 4020 BSVI.2 PS 31D ESP FDSS VIN FAPS | ₹ 20,41,465 |
| T2 SCB SHELL 4020 BSVI.2 AC PS ESP 25D FDSS FAPS(2X2) | ₹ 22,67,818 |
| T2 SCB SHELL 4020 BSVI.2 AC PS ESP 31D FDSS FAPS(3X2) | ₹ 22,67,818 |
| T2 SCB SHELL 4020 BSVI.2 25D ESP FDSS VNL FAPS | ₹ 20,41,465 |
| T2 SCB SHELL 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 20,41,465 |
| T2 SCB 4020 BSVI.2 PS 31D ESP FDSS VNL FAPS | ₹ 22,18,981 |
| T1 SCB 4020 FM2.6 BSVI.2 PS 20D ABS FDSS VNL FAPS | ₹ 20,37,678 |
| T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 22,05,909 |
| T2 SCB 4020 FM2.6 CNG BSVI.2 PS ESP 31D FDSS FAPS (3X2) | ₹ 23,38,854 |
| T2 SCB 4020 FM2.6 CNG BSVI.2 PS ESP 25D FDSS FAPS (2X2) | ₹ 23,38,854 |
| T2 SCB 4020 FM2.6 CNG BSVI.2 PS ESP 34D FDSS FAPS (3X3) | ₹ 23,38,854 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | ₹ 12,32,057 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | ₹ 13,50,210 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 12,49,083 |
| CRUISER (12+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 12,45,295 |
| CRUISER (12+D) FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,48,970 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | ₹ 14,31,460 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | ₹ 15,39,861 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN (11+D) FM2.6 BSVI.2 PS, NON AC ABS POWER WINDOW | ₹ 12,37,497 |
| TOOFAN (11+D) FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,54,736 |

| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | ₹ 14,06,800 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P) (AIS:125) BSVI.2 (B-TYP) ABS | ₹ 14,21,900 |
| CR AMB PS AC (6+P) (AIS:125) BS6.2 (B-TYP) ABS | ₹ 14,47,708 |
| CR. AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | ₹ 18,69,542 |
| CR. AMB 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | ₹ 19,48,782 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CRUISER CASH VAN SHELL D+4 | ₹ 11,30,805 |
| TRAX CRUISER CASH VAN SHELL D+5 | ₹ 11,34,528 |
| TRAX DELIVERY VAN D+2, FM2.6 BSVI.2 3050WB | ₹ 11,24,476 |
| TRAX CREW VAN D+5, FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | ₹ 11,38,324 |

| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS, ABS, MWS | ₹ 12,58,903 |
| CR. (12+D) SCV FM2.6 BSVI.2 PS MW ABS RASF | ₹ 12,58,903 |

| Model Description | Ex-showroom Price |
|---|---|
| URBANIA | |
| URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 27,10,819 |
| URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 29,78,142 |
| URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 29,65,379 |
| URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 27,10,819 |
| URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 29,88,076 |
| URBANIA MB 4400WB FM2.6CR BSVI OBD II AC PS ESP 16D IFS RHD WI AIR BAG SLD | ₹ 32,44,257 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 32,59,515 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG | ₹ 32,37,424 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 27,60,512 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 31,22,674 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 31,41,238 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | ₹ 31,18,291 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 32,09,994 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | ₹ 32,28,558 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | ₹ 32,58,558 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | ₹ 31,52,507 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | ₹ 28,09,661 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 29,17,225 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 29,26,835 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 28,34,018 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 30,04,545 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 30,14,155 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 28,34,018 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,41,117 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,70,957 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 30,62,240 |
| T3 SCB 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 31,51,390 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 28,70,344 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 29,66,620 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 28,98,957 |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 28,98,957 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | ₹ 31,30,811 |

| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | 16,30,910 |
| Gurkha 5 Door 6+D | 17,62,594 |





