Note: Available in Non-AC, AC with Stuck Glass, Diesel & CNG (For 4020 WB) | Available in Non-AC, Diesel & CNG (For 5200 WB)
Note: Available in Non-AC, AC with Stuck Glass, Diesel & CNG (For 4020 WB) | Available in Non-AC, Diesel & CNG (For 5200 WB)
Note: Available in Non-AC, AC with Stuck Glass, Diesel & CNG (For 4020 WB) | Available in Non-AC, Diesel & CNG (For 5200 WB)
Note: Available in Non-AC, AC with Stuck Glass, Diesel & CNG (For 4020 WB) | Available in Non-AC, Diesel & CNG (For 5200 WB)
The Force e-Traveller SMART CITIBUS is India’s first monocoque panel e-Van, designed as a 14-seater electric mobility solution for last-mile connectivity. Compact, fully electric and robustly engineered, it suits both city bus operations and employee transport. Built to support global efforts toward reducing carbon footprint and promoting a greener environment, it runs on a 100% electric drivetrain with zero emissions. The monocoque body design offers higher ride comfort, while the Cathodic Electro-Deposition (CED) painting process adds long-term body durability and gloss retention. Its compact size supports faster turnaround and effortless access across dense city routes.
Compact 5.4-meter length navigates inner-city routes with ease
Best-in-class manoeuvrability with the smallest turning circle
Smaller footprint reduces congestion and speeds filling-up
Lightweight monocoque body cuts power use and costs
Faster turnaround enables more trips per shift
FML | Traveller 5.4M EV | |
---|---|---|
Power / Battery capacity | 70 kWh | |
Battery Type | Lithium-ion | |
No. of Seats | 14+D | |
Type of Seats | Plastic Moulded / High Back | |
Body Type | Monocoque | |
Wheel base | 3350 mm | |
Overall Length | 5415 mm | |
Gradeability | 18% | |
AC / Non AC | AC (Standard) | |
Turning radius | 6 m |
Use our nationwide search to locate a Force Motors station close to you.
Find a Dealer